{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "51a76d58", "metadata": { "execution": { "iopub.execute_input": "2024-08-12T22:44:15.386747Z", "iopub.status.busy": "2024-08-12T22:44:15.386569Z", "iopub.status.idle": "2024-08-12T22:44:15.705868Z", "shell.execute_reply": "2024-08-12T22:44:15.705435Z" } }, "outputs": [ { "data": { "text/html": [ "
\n", " | longitude | \n", "latitude | \n", "height_sea_level_m | \n", "gravity_mgal | \n", "
---|---|---|---|---|
0 | \n", "18.34444 | \n", "-34.12971 | \n", "32.2 | \n", "979656.12 | \n", "
1 | \n", "18.36028 | \n", "-34.08833 | \n", "592.5 | \n", "979508.21 | \n", "
2 | \n", "18.37418 | \n", "-34.19583 | \n", "18.4 | \n", "979666.46 | \n", "
3 | \n", "18.40388 | \n", "-34.23972 | \n", "25.0 | \n", "979671.03 | \n", "
4 | \n", "18.41112 | \n", "-34.16444 | \n", "228.7 | \n", "979616.11 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
14354 | \n", "21.22500 | \n", "-17.95833 | \n", "1053.1 | \n", "978182.09 | \n", "
14355 | \n", "21.27500 | \n", "-17.98333 | \n", "1033.3 | \n", "978183.09 | \n", "
14356 | \n", "21.70833 | \n", "-17.99166 | \n", "1041.8 | \n", "978182.69 | \n", "
14357 | \n", "21.85000 | \n", "-17.95833 | \n", "1033.3 | \n", "978193.18 | \n", "
14358 | \n", "21.98333 | \n", "-17.94166 | \n", "1022.6 | \n", "978211.38 | \n", "
14359 rows × 4 columns
\n", "\n", " | longitude | \n", "latitude | \n", "height_sea_level_m | \n", "gravity_mgal | \n", "
---|---|---|---|---|
0 | \n", "19.394500 | \n", "-34.919505 | \n", "0.00 | \n", "979750.15 | \n", "
1 | \n", "19.465000 | \n", "-34.953000 | \n", "0.00 | \n", "979751.50 | \n", "
2 | \n", "19.554000 | \n", "-34.996000 | \n", "0.00 | \n", "979750.20 | \n", "
3 | \n", "19.748000 | \n", "-34.979000 | \n", "0.00 | \n", "979747.00 | \n", "
4 | \n", "19.299585 | \n", "-34.832660 | \n", "0.00 | \n", "979726.95 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
8072 | \n", "15.896660 | \n", "-17.395000 | \n", "1104.30 | \n", "978169.29 | \n", "
8073 | \n", "15.973330 | \n", "-17.390000 | \n", "1106.40 | \n", "978170.99 | \n", "
8074 | \n", "16.068330 | \n", "-17.390000 | \n", "1110.25 | \n", "978168.94 | \n", "
8075 | \n", "16.140000 | \n", "-17.390000 | \n", "1112.50 | \n", "978168.79 | \n", "
8076 | \n", "18.408330 | \n", "-17.391660 | \n", "1115.90 | \n", "978157.49 | \n", "
8077 rows × 4 columns
\n", "EquivalentSourcesSph(damping=0.001, relative_depth=10000)In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
EquivalentSourcesSph(damping=0.001, relative_depth=10000)
<xarray.Dataset> Size: 595kB\n", "Dimensions: (northing: 177, easting: 209)\n", "Coordinates:\n", " * easting (easting) float64 2kB 11.91 12.01 12.11 ... 32.65 32.75\n", " * northing (northing) float64 1kB -35.0 -34.9 ... -17.49 -17.39\n", " upward (northing, easting) float64 296kB 2.622e+03 ... 2.62...\n", "Data variables:\n", " gravity_disturbance (northing, easting) float64 296kB 5.957 5.986 ... 3.892